Finland's population growth has been relatively slow and modest compared to many other countries, with recent years even showing signs of stagnation or slight decline. As of 2024, the population is approximately 5.6 million. Historically, Finland experienced steady growth throughout the 20th century, but in the 21st century, the birth rate has fallen below the replacement level, and the country faces an aging population. Net migration has helped offset natural population decrease to some extent, as immigrants contribute to population numbers, but not enough to reverse the overall trend. The combination of low fertility rates, increasing life expectancy, and limited immigration means that Finland is likely to face demographic challenges in the coming decades, including a shrinking workforce and increased pressure on social services.
Year | Population | Population Density Per Square KM |
---|---|---|
1950 | 4,008,900 | 13.2 |
1955 | 4,234,900 | 13.9 |
1960 | 4,429,600 | 14.6 |
1965 | 4,563,732 | 15 |
1970 | 4,606,307 | 15.2 |
1975 | 4,711,439 | 15.5 |
1980 | 4,779,535 | 15.7 |
1985 | 4,901,783 | 16.1 |
1990 | 4,986,431 | 16.4 |
1995 | 5,104,654 | 16.8 |
2000 | 5,168,595 | 17 |
2005 | 5,238,011 | 17.2 |
2010 | 5,354,669 | 17.6 |
2015 | 5,477,371 | 18 |
2020 | 5,572,355 | 18.3 |
2022 | 5,601,547 | 18.4 |
2023 | 5,614,571 | 18.5 |
2024 | 5,626,414 | 18.5 |
2025 | 5,636,997 | 18.6 |
2030 | 5,668,706 | 18.7 |
2035 | 5,671,447 | 18.7 |
2040 | 5,659,269 | 18.6 |
2045 | 5,640,640 | 18.6 |
2050 | 5,620,077 | 18.5 |
2055 | 5,600,359 | 18.4 |
2060 | 5,581,304 | 18.4 |
2065 | 5,560,892 | 18.3 |
2070 | 5,536,918 | 18.2 |
2075 | 5,506,881 | 18.1 |
2080 | 5,468,983 | 18 |
2085 | 5,425,535 | 17.9 |
2090 | 5,379,712 | 17.7 |
2095 | 5,333,140 | 17.6 |
2100 | 5,286,529 | 17.4 |
Data from US Census International Database