China Population: 1,394,015,977
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 1,394,015,977 | 1 | 149.5 | 79 |
2025 | 1,407,006,788 | 1 | 150.9 | 81 |
2030 | 1,403,893,250 | 2 | 150.5 | 83 |
2035 | 1,388,257,164 | 2 | 148.9 | 87 |
2040 | 1,364,679,244 | 2 | 146.3 | 93 |
2045 | 1,335,914,433 | 2 | 143.2 | 93 |
2050 | 1,301,627,048 | 2 | 139.6 | 97 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 562,579,779 | 1 | 60.3 | 82 |
1955 | 607,046,049 | 1 | 65.1 | 82 |
1960 | 651,339,298 | 1 | 69.8 | 83 |
1965 | 716,666,464 | 1 | 76.8 | 82 |
1970 | 822,115,906 | 1 | 88.1 | 78 |
1975 | 920,294,348 | 1 | 98.7 | 74 |
1980 | 987,821,582 | 1 | 105.9 | 75 |
1985 | 1,061,875,848 | 1 | 113.9 | 73 |
1990 | 1,153,163,985 | 1 | 123.6 | 71 |
1995 | 1,221,055,333 | 1 | 130.9 | 71 |
2000 | 1,268,301,605 | 1 | 136.0 | 73 |
2005 | 1,302,284,553 | 1 | 139.6 | 75 |
2010 | 1,336,680,939 | 1 | 143.3 | 78 |
2015 | 1,367,485,388 | 1 | 146.6 | 80 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy