Bulgaria has experienced significant population decline over the past several decades. After peaking at nearly 9 million people in the late 1980s, the country's population has steadily decreased, falling to around 6.4 million by 2023. This decline is driven by a combination of low birth rates, high mortality rates, and substantial emigration, as many Bulgarians have moved abroad in search of better economic opportunities. The aging population and shrinking workforce present ongoing demographic challenges for Bulgaria, making it one of the fastest-shrinking countries in the world. If current trends continue, the population is expected to decrease further in the coming decades, raising concerns about economic sustainability and social support systems.
Year | Population | Population Density Per Square KM |
---|---|---|
1950 | 7,250,500 | 66.8 |
1955 | 7,499,400 | 69.1 |
1960 | 7,867,374 | 72.5 |
1965 | 8,201,400 | 75.6 |
1970 | 8,489,574 | 78.3 |
1975 | 8,720,742 | 80.4 |
1980 | 8,843,528 | 81.5 |
1985 | 8,943,573 | 82.4 |
1990 | 8,894,028 | 82 |
1995 | 8,284,001 | 76.4 |
2000 | 7,908,665 | 72.9 |
2005 | 7,611,111 | 70.2 |
2010 | 7,391,080 | 68.1 |
2015 | 7,186,710 | 66.2 |
2020 | 6,965,462 | 64.2 |
2022 | 6,873,253 | 63.4 |
2023 | 6,827,736 | 62.9 |
2024 | 6,782,659 | 62.5 |
2025 | 6,737,997 | 62.1 |
2030 | 6,520,697 | 60.1 |
2035 | 6,315,986 | 58.2 |
2040 | 6,122,867 | 56.4 |
2045 | 5,933,661 | 54.7 |
2050 | 5,740,967 | 52.9 |
2055 | 5,540,751 | 51.1 |
2060 | 5,332,226 | 49.1 |
2065 | 5,120,923 | 47.2 |
2070 | 4,914,052 | 45.3 |
2075 | 4,718,061 | 43.5 |
2080 | 4,538,776 | 41.8 |
2085 | 4,379,895 | 40.4 |
2090 | 4,239,433 | 39.1 |
2095 | 4,111,018 | 37.9 |
2100 | 3,986,363 | 36.7 |
Data from US Census International Database