Austria Population: 8,859,449
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 8,859,449 | 97 | 107.5 | 103 |
2025 | 8,987,330 | 99 | 109.0 | 103 |
2030 | 9,074,603 | 99 | 110.1 | 107 |
2035 | 9,120,566 | 99 | 110.6 | 109 |
2040 | 9,135,160 | 101 | 110.8 | 112 |
2045 | 9,128,789 | 104 | 110.7 | 114 |
2050 | 9,107,912 | 104 | 110.5 | 111 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 6,935,100 | 53 | 84.1 | 56 |
1955 | 6,946,885 | 58 | 84.3 | 59 |
1960 | 7,047,437 | 62 | 85.5 | 67 |
1965 | 7,270,889 | 65 | 88.2 | 72 |
1970 | 7,467,086 | 65 | 90.6 | 75 |
1975 | 7,578,903 | 67 | 91.9 | 80 |
1980 | 7,549,433 | 74 | 91.6 | 84 |
1985 | 7,559,776 | 77 | 91.7 | 89 |
1990 | 7,722,953 | 82 | 93.7 | 94 |
1995 | 8,047,432 | 84 | 97.6 | 96 |
2000 | 8,113,392 | 87 | 98.4 | 99 |
2005 | 8,314,652 | 90 | 100.9 | 100 |
2010 | 8,447,901 | 93 | 102.5 | 102 |
2015 | 8,665,550 | 96 | 105.1 | 102 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy