Wheat.
Rank | Country | Tonnes |
---|---|---|
1 | China, mainland | 134,334,000 |
2 | India | 98,510,000 |
3 | Russian Federation | 85,863,132 |
4 | United States of America | 47,370,880 |
5 | France | 36,924,938 |
6 | Australia | 31,818,744 |
7 | Canada | 29,984,200 |
8 | Pakistan | 26,674,000 |
9 | Ukraine | 26,208,980 |
10 | Germany | 24,481,600 |
Which country produces the most Yams? What about Watermelons?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy