Walnuts, with shell.
Rank | Country | Tonnes |
---|---|---|
1 | China, mainland | 1,925,403 |
2 | United States of America | 571,526 |
3 | Iran (Islamic Republic of) | 349,192 |
4 | Turkey | 210,000 |
5 | Mexico | 147,198 |
6 | Ukraine | 108,660 |
7 | Chile | 81,163 |
8 | Uzbekistan | 48,397 |
9 | Romania | 43,720 |
10 | France | 40,683 |
Which country produces the most Watermelons? What about Vetches?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy