Ranked Rye Producing Countries
Rank | Country | Metric Tons |
---|---|---|
1 | Germany | 3,325,600 |
2 | Poland | 2,472,860 |
3 | Russia | 1,721,912 |
4 | Belarus | 845,000 |
5 | Denmark | 672,490 |
6 | Ukraine | 593,150 |
7 | China | 512,248 |
8 | Canada | 472,790 |
9 | Spain | 315,750 |
10 | United States of America | 249,130 |
11 | Turkey | 200,000 |
12 | France | 194,290 |
13 | United Kingdom | 194,009 |
14 | Austria | 152,440 |
15 | Sweden | 144,500 |
16 | Latvia | 138,400 |
17 | Argentina | 135,945 |
18 | Czechia | 126,580 |
19 | Egypt | 92,154 |
20 | Hungary | 85,010 |
21 | Finland | 67,890 |
22 | North Korea | 63,848 |
23 | Lithuania | 63,470 |
24 | Estonia | 42,960 |
25 | Kazakhstan | 39,775 |
26 | Norway | 38,000 |
27 | Slovakia | 36,050 |
28 | Romania | 35,100 |
29 | Australia | 28,782 |
30 | Serbia | 18,680 |
31 | Greece | 17,420 |
32 | Bulgaria | 16,880 |
33 | Portugal | 16,580 |
34 | Italy | 11,210 |
35 | Brazil | 10,567 |
36 | Bosnia and Herzegovina | 9,881 |
37 | North Macedonia | 8,500 |
38 | Switzerland | 7,948 |
39 | Netherlands | 7,920 |
40 | Luxembourg | 7,000 |
41 | Chile | 4,499 |
42 | Uzbekistan | 3,800 |
43 | Belgium | 3,400 |
44 | Albania | 3,293 |
45 | Moldova | 3,100 |
46 | Slovenia | 2,530 |
47 | Morocco | 2,363 |
48 | Croatia | 2,110 |
49 | South Africa | 1,957 |
Data from United Nations FAO Stat