Raspberries.
Rank | Country | Tonnes |
---|---|---|
1 | Russian Federation | 146,377 |
2 | Mexico | 120,184 |
3 | Serbia | 109,742 |
4 | United States of America | 106,100 |
5 | Poland | 104,482 |
6 | Spain | 43,529 |
7 | Ukraine | 34,160 |
8 | Bosnia and Herzegovina | 22,671 |
9 | Chile | 19,237 |
10 | Portugal | 17,880 |
Which country produces the most Rice? What about Rapeseed?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy