Grain, mixed.
Rank | Country | Tonnes |
---|---|---|
1 | Poland | 2,847,409 |
2 | France | 195,664 |
3 | Canada | 91,629 |
4 | Germany | 43,300 |
5 | Sweden | 41,100 |
6 | Finland | 28,900 |
7 | Denmark | 28,061 |
8 | United Kingdom | 23,603 |
9 | Lithuania | 20,317 |
10 | Belgium | 16,949 |
Which country produces the most Grapefruit? What about Gooseberries?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy