Top Pumpkin and Squash and Gourd Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | China | 7,439,924 |
2 | Ukraine | 1,314,540 |
3 | Russia | 1,174,580 |
4 | United States of America | 1,069,290 |
5 | Spain | 789,780 |
6 | Turkey | 771,651 |
7 | Mexico | 738,009 |
8 | Bangladesh | 696,000 |
9 | Italy | 601,660 |
10 | Indonesia | 542,754 |
11 | Pakistan | 466,121 |
12 | Malawi | 428,755 |
13 | Egypt | 417,109 |
14 | France | 410,360 |
15 | Algeria | 404,851 |
16 | South Korea | 329,221 |
17 | Morocco | 329,177 |
18 | Cuba | 323,650 |
19 | Poland | 316,300 |
20 | Sri Lanka | 281,182 |
21 | South Africa | 276,449 |
22 | Philippines | 267,943 |
23 | Rwanda | 261,996 |
24 | Argentina | 261,058 |
25 | Niger | 257,867 |
26 | Peru | 216,580 |
27 | Iran | 193,275 |
28 | Japan | 182,070 |
29 | Cameroon | 179,984 |
30 | Portugal | 162,820 |
31 | Colombia | 151,509 |
32 | Germany | 141,600 |
33 | New Zealand | 136,626 |
34 | Canada | 129,493 |
35 | Syria | 120,755 |
36 | Venezuela | 120,195 |
37 | Thailand | 105,721 |
38 | Chile | 99,902 |
39 | Australia | 91,710 |
40 | Guatemala | 90,076 |
41 | Tunisia | 86,316 |
42 | Jordan | 81,971 |
43 | North Korea | 71,965 |
44 | South Sudan | 67,995 |
45 | Guyana | 67,734 |
46 | Saudi Arabia | 64,650 |
47 | Greece | 61,120 |
48 | Jamaica | 59,226 |
49 | China Taiwan | 52,070 |
50 | Belgium | 50,580 |
51 | Palestine | 47,396 |
52 | Dominican Republic | 42,533 |
53 | Netherlands | 36,110 |
54 | Iraq | 35,579 |
55 | Libya | 35,213 |
56 | Sudan | 33,644 |
57 | Hungary | 32,310 |
58 | Albania | 30,912 |
59 | Congo | 30,085 |
60 | Mali | 29,970 |
61 | Azerbaijan | 29,534 |
62 | Lebanon | 28,156 |
63 | Austria | 27,820 |
64 | Uruguay | 25,305 |
65 | Central African Republic | 25,072 |
66 | Bolivia | 24,683 |
67 | Kuwait | 22,994 |
68 | Honduras | 22,852 |
69 | Malaysia | 21,750 |
70 | Mauritius | 21,251 |
71 | Tonga | 20,407 |
72 | Romania | 19,320 |
73 | Cote d Ivoire | 19,303 |
74 | United Arab Emirates | 19,211 |
75 | Senegal | 17,261 |
76 | Bulgaria | 16,900 |
77 | Oman | 15,446 |
78 | Switzerland | 15,397 |
79 | Puerto Rico | 12,438 |
80 | Moldova | 11,500 |
81 | Qatar | 9,624 |
82 | Sweden | 9,380 |
83 | Paraguay | 8,697 |
84 | El Salvador | 8,376 |
85 | Israel | 6,354 |
86 | Lithuania | 5,970 |
87 | Bhutan | 5,695 |
88 | Croatia | 5,200 |
89 | Slovenia | 5,010 |
90 | Ecuador | 4,290 |
91 | Malta | 4,050 |
92 | Georgia | 3,900 |
93 | Kyrgyzstan | 3,589 |
94 | Bahrain | 3,350 |
95 | Cyprus | 3,010 |
96 | Latvia | 2,800 |
97 | Slovakia | 2,710 |
98 | Finland | 2,500 |
99 | Bahamas | 2,115 |
100 | Fiji | 1,977 |
101 | Denmark | 1,810 |
102 | Cabo Verde | 1,525 |
103 | Mozambique | 1,063 |
104 | Ireland | 1,040 |
Data from United Nations FAO Stat