Ranked Colza Seed Producing Countries
Rank | Country | Metric Tons |
---|---|---|
1 | China | 14,713,508 |
2 | Canada | 13,757,402 |
3 | India | 10,210,000 |
4 | Australia | 4,756,388 |
5 | Germany | 3,504,600 |
6 | France | 3,306,520 |
7 | Poland | 3,050,910 |
8 | Ukraine | 2,938,940 |
9 | Russia | 2,793,784 |
10 | Romania | 1,375,070 |
11 | United States of America | 1,244,280 |
12 | Czechia | 1,024,930 |
13 | United Kingdom | 981,000 |
14 | Lithuania | 909,360 |
15 | Hungary | 734,020 |
16 | Belarus | 715,152 |
17 | Denmark | 650,900 |
18 | Latvia | 427,900 |
19 | Slovakia | 424,690 |
20 | Bangladesh | 396,594 |
21 | Bulgaria | 375,800 |
22 | Sweden | 343,500 |
23 | Pakistan | 342,878 |
24 | Spain | 238,530 |
25 | Estonia | 216,070 |
26 | Iran | 215,291 |
27 | South Africa | 197,000 |
28 | Uruguay | 183,000 |
29 | Kazakhstan | 145,728 |
30 | Chile | 140,586 |
31 | Turkey | 140,000 |
32 | Moldova | 92,300 |
33 | Austria | 86,870 |
34 | Switzerland | 77,030 |
35 | Serbia | 73,496 |
36 | Croatia | 73,420 |
37 | Mongolia | 63,641 |
38 | Paraguay | 61,382 |
39 | Brazil | 56,000 |
40 | Italy | 55,160 |
41 | Ireland | 51,160 |
42 | Finland | 41,210 |
43 | Belgium | 28,100 |
44 | Ethiopia | 25,000 |
45 | Algeria | 22,566 |
46 | Argentina | 17,868 |
47 | Greece | 9,950 |
48 | Norway | 8,000 |
49 | Slovenia | 6,910 |
50.5 | Netherlands | 4,390 |
50.5 | Luxembourg | 4,390 |
52 | Tunisia | 3,648 |
53 | Japan | 3,230 |
54 | Bosnia and Herzegovina | 3,060 |
55 | Morocco | 3,000 |
56 | New Zealand | 2,339 |
57 | Mexico | 2,000 |
58 | Uzbekistan | 1,305 |
59 | South Korea | 1,000 |
Data from United Nations FAO Stat