Chestnut.
Rank | Country | Tonnes |
---|---|---|
1 | China, mainland | 1,939,719 |
2 | Bolivia (Plurinational State of) | 85,047 |
3 | Turkey | 62,904 |
4 | Republic of Korea | 52,764 |
5 | Italy | 52,356 |
6 | Greece | 36,000 |
7 | Portugal | 29,875 |
8 | Japan | 18,700 |
9 | Spain | 15,623 |
10 | Democratic People's Republic of Korea | 12,540 |
Which country produces the most Chick Peas? What about Sour Cherries?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy