Ranked Cereal Producing Countries
Rank | Country | Metric Tons |
---|---|---|
1 | Ethiopia | 6,129,106 |
2 | Chad | 494,352 |
3 | Kazakhstan | 412,227 |
4 | Thailand | 240,736 |
5 | France | 235,910 |
6 | Poland | 181,750 |
7 | Italy | 96,250 |
8 | Tanzania | 62,801 |
9 | China | 44,570 |
10 | Lithuania | 32,660 |
11 | Eritrea | 30,229 |
12 | Tunisia | 30,000 |
13 | Spain | 27,860 |
14 | Austria | 27,060 |
15 | Belarus | 23,626 |
16 | Belgium | 21,500 |
17 | South Korea | 18,926 |
18 | Argentina | 16,306 |
19 | Russia | 16,235 |
20 | Latvia | 14,300 |
21 | New Zealand | 13,747 |
22 | Burundi | 12,984 |
23 | Myanmar | 12,743 |
24 | Serbia | 12,611 |
25 | Uzbekistan | 11,977 |
26 | Hungary | 10,790 |
27 | Czechia | 10,510 |
28 | Sierra Leone | 9,998 |
29 | Armenia | 9,579 |
30 | South Africa | 9,017 |
31 | Peru | 7,917 |
32 | Georgia | 6,902 |
33 | Colombia | 6,638 |
34 | Mexico | 6,178 |
35 | Bulgaria | 6,120 |
36 | Ukraine | 6,045 |
37 | Morocco | 5,064 |
38 | Slovenia | 4,570 |
39 | Botswana | 4,146 |
40 | Estonia | 4,010 |
41 | Mongolia | 3,387 |
42 | Togo | 3,323 |
43 | Romania | 2,730 |
44 | Congo | 2,556 |
45 | Zimbabwe | 2,316 |
46 | Slovakia | 2,020 |
47 | Guinea-Bissau | 1,901 |
48 | Croatia | 1,710 |
49 | Portugal | 1,480 |
50 | Oman | 1,413 |
51 | Niger | 1,391 |
52 | Bhutan | 1,202 |
Data from United Nations FAO Stat