Asparagus.
Rank | Country | Tonnes |
---|---|---|
1 | China, mainland | 7,843,162 |
2 | Peru | 383,098 |
3 | Mexico | 245,681 |
4 | Germany | 130,881 |
5 | Spain | 63,433 |
6 | Italy | 46,419 |
7 | United States of America | 34,100 |
8 | Japan | 29,981 |
9 | Thailand | 25,000 |
10 | Netherlands | 20,800 |
Which country produces the most Avocados? What about Artichokes?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy