Ranked Asparagus Producing Countries
Rank | Country | Metric Tons |
---|---|---|
1 | China | 7,344,440 |
2 | Peru | 365,123 |
3 | Mexico | 328,990 |
4 | Germany | 119,270 |
5 | Spain | 62,170 |
6 | Italy | 45,720 |
7 | United States of America | 27,524 |
8 | Japan | 27,061 |
9 | France | 25,810 |
10 | Iran | 21,846 |
11 | Thailand | 18,177 |
12 | Poland | 18,100 |
13 | Netherlands | 17,520 |
14 | Chile | 12,173 |
15.5 | Greece | 10,370 |
15.5 | Argentina | 10,370 |
17 | Canada | 8,940 |
18 | Australia | 8,397 |
19 | Hungary | 5,890 |
20 | Belgium | 5,380 |
21 | United Kingdom | 4,318 |
22 | China Taiwan | 3,097 |
23 | Austria | 2,490 |
24 | New Zealand | 1,648 |
25 | Ecuador | 1,437 |
26 | Turkey | 1,156 |
Data from United Nations FAO Stat