Here are the top countries with fish catch in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Country | Metric Tons |
---|---|---|
1 | China | 325,623 |
2 | India | 109,253 |
3 | Malaysia | 43,612 |
4 | Japan | 24,400 |
5 | Morocco | 14,181 |
6 | Democratic People's Republic of Korea | 9,550 |
7 | Pakistan | 3,854 |
8 | China, Hong Kong SAR | 3,588 |
9 | Mauritania | 2,470 |
10 | Republic of Korea | 1,150 |
11 | Spain | 1,100 |
12 | Senegal | 1,010 |
13 | Kenya | 921 |
14 | Australia | 542 |
15 | Egypt | 425 |
16 | Namibia | 400 |
17 | Angola | 386 |
18 | United Kingdom of Great Britain and Northern Ireland | 272 |
19 | South Africa | 202 |
20 | United States of America | 123 |
21 | Croatia | 109 |
22 | Gabon | 85 |
23 | El Salvador | 35 |
24 | Ireland | 28 |
25 | Saudi Arabia | 26 |
26 | France | 23 |
27 | Equatorial Guinea | 15 |
28 | Georgia | 10 |
28 | Sierra Leone | 10 |
30 | New Zealand | 6 |
30 | Nicaragua | 6 |
32 | Germany | 5 |
32 | Colombia | 5 |
34 | Guatemala | 4 |
35 | Poland | 3 |
36 | Guam | 1 |
36 | Chile | 1 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.