Here are the top countries with fish catch in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Country | Metric Tons |
---|---|---|
1 | United States of America | 13,512 |
2 | Malaysia | 10,980 |
3 | Indonesia | 10,394 |
4 | Republic of Korea | 6,998 |
5 | Argentina | 6,393 |
6 | Nigeria | 5,891 |
7 | Brazil | 5,800 |
8 | Iran (Islamic Republic of) | 4,335 |
9 | Russian Federation | 3,618 |
10 | Philippines | 3,152 |
11 | Cameroon | 2,845 |
12 | United Republic of Tanzania | 2,632 |
13 | Thailand | 2,009 |
14 | Morocco | 1,979 |
15 | Tunisia | 1,965 |
16 | Peru | 1,770 |
17 | Oman | 1,348 |
18 | Ghana | 1,188 |
19 | Sierra Leone | 1,160 |
20 | Norway | 1,108 |
21 | Mauritania | 1,075 |
22 | Guinea | 960 |
23 | Sri Lanka | 778 |
24 | Chile | 706 |
25 | Cuba | 654 |
26 | Senegal | 485 |
27 | Canada | 349 |
28 | Nicaragua | 288 |
29 | Greece | 285 |
30 | Congo | 246 |
31 | Portugal | 242 |
32 | Uruguay | 233 |
33 | Angola | 219 |
34 | Benin | 190 |
35 | Spain | 167 |
36 | Gabon | 155 |
37 | Taiwan Province of China | 145 |
38 | Venezuela (Bolivarian Republic of) | 140 |
39 | Democratic Republic of the Congo | 130 |
40 | Croatia | 103 |
41 | Algeria | 100 |
42 | Australia | 65 |
43 | Brunei Darussalam | 40 |
44 | Equatorial Guinea | 35 |
45 | Syrian Arab Republic | 30 |
46 | Italy | 18 |
47 | Palestine | 15 |
48 | Falkland Islands (Malvinas) | 14 |
49 | Djibouti | 10 |
50 | Dominican Republic | 5 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.