Here are the top countries with fish catch in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Country | Metric Tons |
---|---|---|
1 | China | 202,108 |
2 | India | 183,187 |
3 | Viet Nam | 152,482 |
4 | Malaysia | 68,882 |
5 | Nigeria | 25,861 |
6 | Myanmar | 24,380 |
7 | Japan | 11,600 |
8 | Madagascar | 11,552 |
9 | Cambodia | 9,695 |
10 | Morocco | 9,371 |
11 | Iran (Islamic Republic of) | 8,880 |
12 | Taiwan Province of China | 6,685 |
13 | Egypt | 5,522 |
14 | Republic of Korea | 4,987 |
15 | United States of America | 4,802 |
16 | Saudi Arabia | 4,072 |
17 | Philippines | 3,380 |
18 | Oman | 2,799 |
19 | China, Hong Kong SAR | 2,269 |
20 | Ghana | 1,790 |
21 | Canada | 1,750 |
22 | Indonesia | 1,704 |
23 | Türkiye | 1,170 |
24 | Kenya | 1,012 |
25 | Kuwait | 805 |
26 | China, Macao SAR | 230 |
27 | Russian Federation | 220 |
28 | Papua New Guinea | 190 |
29 | Haiti | 105 |
30 | Palestine | 100 |
31 | Colombia | 30 |
32 | Spain | 26 |
33 | Lebanon | 10 |
34 | France | 6 |
35 | Singapore | 5 |
36 | South Africa | 2 |
37 | Cyprus | 1 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.