Here are the top countries with fish catch in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Country | Metric Tons |
---|---|---|
1 | Netherlands (Kingdom of the) | 11,292 |
2 | Russian Federation | 9,796 |
3 | Denmark | 7,635 |
4 | Iceland | 7,330 |
5 | United Kingdom of Great Britain and Northern Ireland | 5,841 |
6 | Belgium | 2,440 |
7 | Germany | 1,693 |
8 | Norway | 886 |
9 | France | 853 |
10 | Faroe Islands | 335 |
11 | Ireland | 218 |
12 | Poland | 180 |
13 | Sweden | 88 |
14 | Portugal | 12 |
15 | Spain | 7 |
16 | Lithuania | 2 |
17 | Isle of Man | 1 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.