Here are the top countries with fish catch in metric tons from the latest year with data available, 2022. Data from Food and Agriculture Organization of the United Nations (FAO).
Rank | Country | Metric Tons |
---|---|---|
1 | Norway | 294,086 |
2 | United Kingdom of Great Britain and Northern Ireland | 197,003 |
3 | Russian Federation | 148,600 |
4 | Faroe Islands | 133,815 |
5 | Iceland | 129,886 |
6 | Ireland | 52,294 |
7 | Spain | 29,787 |
8 | Netherlands (Kingdom of the) | 25,953 |
9 | Denmark | 21,071 |
10 | Greenland | 18,092 |
11 | France | 18,038 |
12 | Germany | 14,610 |
13 | Sweden | 3,947 |
14 | Portugal | 3,589 |
15 | Tunisia | 3,430 |
16 | United States of America | 1,761 |
17 | Italy | 433 |
18 | Belgium | 243 |
19 | Syrian Arab Republic | 160 |
20 | Canada | 141 |
21 | Greece | 134 |
22 | Türkiye | 116 |
23 | Poland | 112 |
24 | Egypt | 98 |
25 | Croatia | 30 |
26 | Montenegro | 5 |
26 | Channel Islands | 5 |
28 | Saint Pierre and Miquelon | 3 |
29 | Isle of Man | 2 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.