Brunei Darussalam, a small but prosperous nation on the island of Borneo, boasts a modest yet significant fishing industry that plays an important role in local food security and livelihoods. The country's top fish catches include species such as mackerel (Rastrelliger spp.), sardines, groupers (Epinephelus spp.), snappers (Lutjanus spp.), and various prawns and crabs. Traditionally, Brunei's fishing industry has been artisanal, with coastal communities relying on small boats and traditional gear, but in recent decades, there has been gradual modernization and increased emphasis on sustainable practices. The government has promoted aquaculture and marine conservation to ensure long-term productivity, and while Brunei's overall fish catch is smaller compared to regional neighbors, its fisheries remain vital for domestic consumption and cultural heritage.
Rank | Fish Species | Metric Tons |
---|---|---|
1 | Marine fishes nei | 11,510 |
2 | Penaeus shrimps nei | 2,020 |
3 | Skipjack tuna | 830 |
4 | Yellowfin tuna | 545 |
5 | Sergestid shrimps nei | 375 |
6 | Scads nei | 100 |
7 | Longtail tuna | 95 |
8 | Barracudas nei | 80 |
9 | Frigate and bullet tunas | 55 |
10 | False trevally | 45 |
11 | Rays, stingrays, mantas nei | 40 |
11 | Indian mackerels nei | 40 |
13 | Threadfin breams nei | 30 |
13 | Jacks, crevalles nei | 30 |
16 | Snappers, jobfishes nei | 25 |
16 | Bigeye scad | 25 |
16 | Common squids nei | 25 |
19 | Rainbow sardine | 20 |
19 | Ponyfishes(=Slipmouths) | 20 |
19 | Cuttlefish, bobtail squids nei | 20 |
19 | Green tiger prawn | 20 |
23 | Metapenaeus shrimps nei | 15 |
23 | Queenfishes | 15 |
23 | Groupers nei | 15 |
26 | Indian halibut | 10 |
26 | Carangids nei | 10 |
26 | Bigeyes nei | 10 |
31 | Croakers, drums nei | 5 |
31 | Largehead hairtail | 5 |
31 | Kawakawa | 5 |
31 | Chacunda gizzard shad | 5 |
31 | Spinefeet(=Rabbitfishes) nei | 5 |
31 | Spotted sicklefish | 5 |
31 | Narrow-barred Spanish mackerel | 5 |
Data from FAO. 2025. Global Capture Production. In: Fisheries and Aquaculture.