Saint Helena, Ascension, and Tristan da Cunha Population: 7,862
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 7,862 | 225 | 25.5 | 182 |
2025 | 7,888 | 224 | 25.6 | 189 |
2030 | 7,871 | 224 | 25.6 | 190 |
2035 | 7,806 | 224 | 25.3 | 192 |
2040 | 7,686 | 224 | 25.0 | 192 |
2045 | 7,512 | 224 | 24.4 | 194 |
2050 | 7,296 | 224 | 23.7 | 195 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 5,248 | 220 | 17.0 | 136 |
1955 | 5,261 | 221 | 17.1 | 142 |
1960 | 5,316 | 222 | 17.3 | 149 |
1965 | 5,381 | 224 | 17.5 | 157 |
1970 | 5,676 | 224 | 18.4 | 162 |
1975 | 6,065 | 226 | 19.7 | 165 |
1980 | 6,469 | 226 | 21.0 | 165 |
1985 | 7,941 | 225 | 25.8 | 163 |
1990 | 6,681 | 226 | 21.7 | 173 |
1995 | 6,946 | 226 | 22.6 | 176 |
2000 | 7,230 | 225 | 23.5 | 177 |
2005 | 7,479 | 226 | 24.3 | 181 |
2010 | 7,670 | 225 | 24.9 | 180 |
2015 | 7,795 | 225 | 25.3 | 181 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy