Cereals,Total.
Rank | Country | Tonnes |
---|---|---|
1 | China, mainland | 617,930,299 |
2 | United States of America | 440,117,262 |
3 | India | 313,610,000 |
4 | Russian Federation | 131,143,688 |
5 | Brazil | 117,784,130 |
6 | Indonesia | 109,334,000 |
7 | Argentina | 76,397,223 |
8 | France | 64,495,956 |
9 | Ukraine | 60,686,033 |
10 | Canada | 56,310,743 |
Which country produces the most Cherries? What about Cereal?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy