Tea.
Rank | Country | Tonnes |
---|---|---|
1 | China, mainland | 2,460,000 |
2 | India | 1,325,050 |
3 | Kenya | 439,857 |
4 | Sri Lanka | 349,699 |
5 | Viet Nam | 260,000 |
6 | Turkey | 234,000 |
7 | Indonesia | 139,362 |
8 | Myanmar | 104,743 |
9 | Iran (Islamic Republic of) | 100,580 |
10 | Bangladesh | 81,850 |
Which country produces the most Tobacco? What about Taro?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy