Fruit, stone nes.
Rank | Country | Tonnes |
---|---|---|
1 | China, mainland | 164,180 |
2 | Armenia | 142,018 |
3 | Iran (Islamic Republic of) | 135,329 |
4 | Algeria | 114,263 |
5 | Uzbekistan | 86,691 |
6 | Afghanistan | 52,611 |
7 | Hungary | 16,277 |
8 | Turkey | 15,074 |
9 | Ukraine | 14,310 |
10 | France | 12,638 |
Which country produces the most Breadfruit and Passion Fruit? What about Pome Fruit?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy