Safflower seed.
Rank | Country | Tonnes |
---|---|---|
1 | Kazakhstan | 224,809 |
2 | Russian Federation | 101,585 |
3 | United States of America | 81,600 |
4 | Mexico | 70,387 |
5 | Turkey | 50,000 |
6 | India | 47,000 |
7 | China, mainland | 32,945 |
8 | Argentina | 17,584 |
9 | United Republic of Tanzania | 15,096 |
10 | Uzbekistan | 14,701 |
Which country produces the most Seed Cotton? What about Rye?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy