Vegetables, fresh nes.
Rank | Country | Tonnes |
---|---|---|
1 | China, mainland | 171,022,844 |
2 | India | 33,303,736 |
3 | Viet Nam | 14,236,489 |
4 | Nigeria | 7,233,317 |
5 | Philippines | 5,075,956 |
6 | Myanmar | 3,664,270 |
7 | Nepal | 3,636,132 |
8 | Republic of Korea | 3,238,573 |
9 | Brazil | 3,077,506 |
10 | Japan | 2,650,157 |
Which country produces the most Fava Beans? What about Vegetables?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy