The European rabbit has been widely domesticated around the world. China raises the most rabbits (235 million), followed closely by Uzbekistan (195 million), and then Kazakhstan, Italy, and Tajikistan..
Rank | Country | 1000 Head |
---|---|---|
1 | China, mainland | 230,139 |
2 | Democratic People's Republic of Korea | 32,009 |
3 | Italy | 6,109 |
4 | Egypt | 5,600 |
5 | Ukraine | 4,940 |
6 | Nigeria | 4,588 |
7 | Russian Federation | 3,818 |
8 | Romania | 1,813 |
9 | Algeria | 1,681 |
10 | Sierra Leone | 1,593 |
Which country has the most Rodents? What about Poultry Birds?
Data is from FAOSTAT.
Home | Privacy Policy