Fibre Crops Primary.
Rank | Country | Tonnes |
---|---|---|
1 | India | 7,988,249 |
2 | China, mainland | 6,443,355 |
3 | United States of America | 3,553,130 |
4 | Pakistan | 2,374,848 |
5 | Brazil | 1,660,714 |
6 | Bangladesh | 1,372,334 |
7 | Uzbekistan | 1,126,700 |
8 | Australia | 886,858 |
9 | Turkey | 846,005 |
10 | France | 520,843 |
Which country produces the most Other Fiber Crops? What about Eggplants?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy