Fruit, fresh nes.
Rank | Country | Tonnes |
---|---|---|
1 | India | 9,865,316 |
2 | Viet Nam | 2,967,412 |
3 | China, mainland | 2,727,539 |
4 | Myanmar | 1,421,460 |
5 | Indonesia | 1,340,849 |
6 | Nigeria | 1,238,172 |
7 | Papua New Guinea | 1,095,658 |
8 | Nepal | 1,018,308 |
9 | Colombia | 808,309 |
10 | Bangladesh | 618,890 |
Which country produces the most Pome Fruit? What about Citron and Kumquat?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy