Pigeons and other birds including dove and quail have been domesticated all over the world. Egypt leads this list with over 13 million birds, followed by Hong Kong and Saudi Arabia, although this data does not appear to comprehensively record worldwide statistics..
Rank | Country | 1000 Head |
---|---|---|
1 | Egypt | 11,441 |
2 | China, Hong Kong SAR | 6,936 |
3 | Saudi Arabia | 3,341 |
4 | France | 1,770 |
5 | Syrian Arab Republic | 1,365 |
6 | Greece | 982 |
7 | Myanmar | 718 |
8 | Cyprus | 595 |
9 | Namibia | 154 |
10 | Jordan | 149 |
Which country has the most Pig? What about Mule?
Data is from FAOSTAT.
Home | Privacy Policy