Groundnuts, with shell.
Rank | Country | Tonnes |
---|---|---|
1 | China, mainland | 17,092,000 |
2 | India | 9,179,000 |
3 | United States of America | 3,281,110 |
4 | Nigeria | 2,420,000 |
5 | Sudan | 1,641,011 |
6 | Myanmar | 1,582,693 |
7 | Argentina | 1,031,082 |
8 | United Republic of Tanzania | 978,867 |
9 | Senegal | 915,000 |
10 | Chad | 870,094 |
Which country produces the most Gums? What about Grapes?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy