Ranked Other Stone Fruit Producing Countries
Rank | Country | Metric Tons |
---|---|---|
1 | Iran | 160,198 |
2 | China | 155,689 |
3 | Uzbekistan | 71,654 |
4 | Afghanistan | 49,255 |
5 | Algeria | 28,736 |
6 | Ukraine | 13,270 |
7 | Laos | 12,335 |
8 | Georgia | 11,500 |
9 | Syria | 11,476 |
10 | Greece | 7,720 |
11 | Cameroon | 7,090 |
12 | Italy | 6,120 |
13 | Turkey | 5,808 |
14 | Tunisia | 5,600 |
15 | Japan | 2,890 |
16 | New Zealand | 2,376 |
17 | India | 2,306 |
18 | Yemen | 2,122 |
19 | Hungary | 1,210 |
20 | Egypt | 1,096 |
Data from United Nations FAO Stat