Oilcrops, Cake Equivalent.
Rank | Country | Tonnes |
---|---|---|
1 | United States of America | 89,025,783 |
2 | Brazil | 70,529,403 |
3 | Argentina | 43,937,975 |
4 | China, mainland | 34,073,870 |
5 | India | 23,581,740 |
6 | Canada | 15,312,721 |
7 | Ukraine | 9,232,399 |
8 | Paraguay | 8,043,286 |
9 | Russian Federation | 7,071,956 |
10 | Indonesia | 6,759,299 |
Which country produces the most Oil Crops? What about Palm Oil?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy