Ranked Mushroom and Truffle Producing Countries
Rank | Country | Metric Tons |
---|---|---|
1 | China | 41,126,850 |
2 | Japan | 469,046 |
3 | Poland | 378,800 |
4 | United States of America | 343,820 |
5 | Netherlands | 260,000 |
6 | India | 243,000 |
7 | Spain | 163,800 |
8 | Canada | 137,796 |
9 | Russia | 110,977 |
10 | France | 99,110 |
11 | Indonesia | 90,420 |
12 | United Kingdom | 85,754 |
13 | Germany | 83,800 |
14 | Iran | 79,180 |
15 | Ireland | 68,210 |
16 | Italy | 67,770 |
17 | Turkey | 61,460 |
18 | Australia | 42,526 |
19 | Hungary | 40,430 |
20 | Belarus | 30,239 |
21 | South Africa | 29,064 |
22 | Belgium | 28,000 |
23 | Vietnam | 24,637 |
24 | South Korea | 21,793 |
25 | Ukraine | 20,760 |
26 | Romania | 14,490 |
27 | Israel | 14,000 |
28 | Portugal | 13,200 |
29 | Lithuania | 9,350 |
30 | China Taiwan | 9,103 |
31 | Switzerland | 7,400 |
32 | North Korea | 6,068 |
33 | Serbia | 5,457 |
34 | North Macedonia | 2,957 |
35 | Madagascar | 2,755 |
36 | Morocco | 2,211 |
37 | Bulgaria | 1,930 |
38 | Algeria | 1,863 |
39 | Sweden | 1,820 |
40 | Moldova | 1,730 |
41 | Azerbaijan | 1,564 |
42 | New Zealand | 1,478 |
43 | Bosnia and Herzegovina | 1,254 |
44 | Cyprus | 1,140 |
45 | Finland | 1,030 |
Data from United Nations FAO Stat