Pulses, nes.
Rank | Country | Tonnes |
---|---|---|
1 | India | 953,005 |
2 | Poland | 311,784 |
3 | United Kingdom | 280,000 |
4 | Mozambique | 213,562 |
5 | China, mainland | 153,858 |
6 | Viet Nam | 133,196 |
7 | Ethiopia | 122,434 |
8 | Thailand | 121,844 |
9 | Bangladesh | 119,000 |
10 | United Republic of Tanzania | 118,000 |
Which country produces the most Total Pulses? What about Potatoes?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy