Grapefruit (inc. pomelos).
Rank | Country | Tonnes |
---|---|---|
1 | China, mainland | 4,658,672 |
2 | United States of America | 633,210 |
3 | Viet Nam | 568,352 |
4 | Mexico | 441,873 |
5 | India | 352,000 |
6 | South Africa | 323,662 |
7 | Turkey | 260,000 |
8 | Thailand | 236,510 |
9 | Sudan | 226,548 |
10 | Israel | 158,255 |
Which country produces the most Grapes? What about Mixed Grain?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy