Garlic.
Rank | Country | Tonnes |
---|---|---|
1 | China, mainland | 22,160,465 |
2 | India | 1,693,000 |
3 | Bangladesh | 425,401 |
4 | Republic of Korea | 293,686 |
5 | Spain | 274,712 |
6 | Egypt | 274,668 |
7 | Russian Federation | 258,455 |
8 | United States of America | 232,000 |
9 | Uzbekistan | 214,263 |
10 | Myanmar | 203,674 |
Which country produces the most Ginger? What about Breadfruit and Passion Fruit?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy