Fruit Primary.
Rank | Country | Tonnes |
---|---|---|
1 | China, mainland | 262,040,833 |
2 | India | 92,302,869 |
3 | Brazil | 39,881,658 |
4 | United States of America | 26,506,375 |
5 | Turkey | 23,154,393 |
6 | Mexico | 21,856,832 |
7 | Indonesia | 19,518,523 |
8 | Spain | 18,391,731 |
9 | Iran (Islamic Republic of) | 17,386,046 |
10 | Philippines | 16,579,779 |
Which country produces the most Citron and Kumquat? What about Fonio?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy