Fonio.
Rank | Country | Tonnes |
---|---|---|
1 | Guinea | 514,233 |
2 | Nigeria | 83,372 |
3 | Mali | 33,641 |
4 | Côte d'Ivoire | 20,000 |
5 | Burkina Faso | 10,068 |
6 | Niger | 6,207 |
7 | Senegal | 1,943 |
8 | Benin | 1,155 |
9 | Guinea-Bissau | 742 |
Which country produces the most Fruit? What about Flax Fiber?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy