Peas, dry.
Rank | Country | Tonnes |
---|---|---|
1 | Canada | 4,629,827 |
2 | Russian Federation | 3,286,377 |
3 | China, mainland | 1,522,950 |
4 | Ukraine | 1,097,850 |
5 | India | 732,785 |
6 | United States of America | 643,060 |
7 | France | 583,200 |
8 | Lithuania | 449,033 |
9 | Australia | 415,186 |
10 | Ethiopia | 361,196 |
Which country produces the most Green Peas? What about Pears?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy