Cranberries.
Rank | Country | Tonnes |
---|---|---|
1 | United States of America | 379,745 |
2 | Canada | 125,568 |
3 | Chile | 103,169 |
4 | Turkey | 11,180 |
5 | Azerbaijan | 3,112 |
6 | Romania | 561 |
7 | Ukraine | 472 |
8 | Latvia | 393 |
9 | The former Yugoslav Republic of Macedonia | 312 |
10 | Belarus | 284 |
Which country produces the most Cucumbers? What about Cow Peas?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy