Cottonseed.
Rank | Country | Tonnes |
---|---|---|
1 | China, mainland | 12,620,000 |
2 | India | 12,293,100 |
3 | Pakistan | 4,071,366 |
4 | United States of America | 3,812,900 |
5 | Brazil | 2,152,833 |
6 | Uzbekistan | 1,849,000 |
7 | Australia | 1,439,000 |
8 | Turkey | 1,287,000 |
9 | Greece | 507,000 |
10 | Mali | 449,646 |
Which country produces the most Cow Peas? What about Cotton Lint?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy