Cotton lint.
Rank | Country | Tonnes |
---|---|---|
1 | China, mainland | 6,298,989 |
2 | India | 6,052,000 |
3 | United States of America | 2,810,650 |
4 | Pakistan | 2,171,948 |
5 | Brazil | 1,127,675 |
6 | Uzbekistan | 1,094,000 |
7 | Australia | 893,601 |
8 | Turkey | 877,500 |
9 | Greece | 296,000 |
10 | Burkina Faso | 280,000 |
Which country produces the most Cottonseed? What about Coir?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy