Coarse Grain, Total.
Rank | Country | Tonnes |
---|---|---|
1 | United States of America | 384,662,092 |
2 | China, mainland | 270,920,299 |
3 | Brazil | 100,991,063 |
4 | Argentina | 56,673,777 |
5 | India | 46,600,000 |
6 | Russian Federation | 44,293,936 |
7 | Ukraine | 34,413,113 |
8 | Mexico | 33,718,025 |
9 | Indonesia | 27,952,000 |
10 | France | 27,485,611 |
Which country produces the most Cocoa Beans? What about Cloves?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy