Citrus Fruit,Total.
Rank | Country | Tonnes |
---|---|---|
1 | China, mainland | 38,853,849 |
2 | Brazil | 19,798,912 |
3 | India | 11,419,000 |
4 | Mexico | 8,273,673 |
5 | United States of America | 7,002,308 |
6 | Spain | 6,330,626 |
7 | Turkey | 4,769,726 |
8 | Egypt | 4,396,242 |
9 | Nigeria | 4,088,994 |
10 | Iran (Islamic Republic of) | 3,351,058 |
Which country produces the most Cloves? What about Cinnamon?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy