Fruit, citrus nes.
Rank | Country | Tonnes |
---|---|---|
1 | China, mainland | 5,287,861 |
2 | Nigeria | 4,088,994 |
3 | India | 1,056,000 |
4 | Iran (Islamic Republic of) | 615,281 |
5 | Colombia | 613,090 |
6 | Angola | 283,813 |
7 | Guinea | 232,778 |
8 | Syrian Arab Republic | 195,010 |
9 | Mexico | 181,373 |
10 | Tunisia | 141,413 |
Which country produces the most Pomegranate and Elderberry? What about Fruit?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy