Cauliflowers and broccoli.
Rank | Country | Tonnes |
---|---|---|
1 | China, mainland | 10,364,738 |
2 | India | 8,557,000 |
3 | United States of America | 1,306,620 |
4 | Spain | 688,778 |
5 | Mexico | 685,463 |
6 | Italy | 371,568 |
7 | Poland | 317,017 |
8 | France | 315,002 |
9 | Bangladesh | 277,500 |
10 | Turkey | 265,815 |
Which country produces the most Rice Cereals? What about Castor Oil Seed?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy