Cashew nuts, with shell.
Rank | Country | Tonnes |
---|---|---|
1 | Viet Nam | 863,060 |
2 | India | 745,000 |
3 | Côte d'Ivoire | 711,000 |
4 | Philippines | 222,541 |
5 | United Republic of Tanzania | 164,245 |
6 | Guinea-Bissau | 155,953 |
7 | Benin | 151,836 |
8 | Mozambique | 139,000 |
9 | Brazil | 133,465 |
10 | Indonesia | 131,685 |
Which country produces the most Cashew Apples? What about Carrots and Turnips?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy