Ranked Canola Oil Producing Countries
Rank | Country | Metric Tonnes |
---|---|---|
1 | Canada | 4,495,495 |
2 | Germany | 3,780,700 |
3 | China | 2,970,400 |
4 | India | 2,520,000 |
5 | France | 1,716,100 |
6 | Poland | 1,153,200 |
7 | Japan | 975,799 |
8 | United States of America | 809,000 |
9 | Russia | 627,119 |
10 | Belgium | 615,000 |
11 | United Kingdom | 580,500 |
12 | Mexico | 534,900 |
13 | Pakistan | 473,700 |
14 | Czechia | 465,500 |
15 | United Arab Emirates | 464,200 |
16 | Australia | 394,000 |
17 | Belarus | 321,302 |
18 | Denmark | 248,000 |
19 | Bangladesh | 232,500 |
20 | Iran | 166,500 |
21 | Austria | 144,800 |
22 | Romania | 141,200 |
23 | Sweden | 125,400 |
24 | Ukraine | 114,702 |
25 | Lithuania | 103,700 |
26 | Hungary | 87,200 |
27 | Slovakia | 85,300 |
28 | Spain | 70,700 |
29 | Chile | 69,700 |
30 | Portugal | 65,400 |
31 | Latvia | 64,000 |
32 | Estonia | 59,400 |
33 | Turkey | 59,200 |
34 | Kazakhstan | 55,213 |
35 | Finland | 45,800 |
36 | Nepal | 41,775 |
37 | South Africa | 37,000 |
38 | Switzerland | 34,100 |
39 | Netherlands | 27,200 |
40 | Italy | 26,600 |
41 | Israel | 24,400 |
42 | Croatia | 19,900 |
43 | Malaysia | 19,800 |
44 | Bulgaria | 17,800 |
45 | Uruguay | 17,700 |
46 | Brazil | 16,000 |
47 | Paraguay | 15,200 |
48 | Ethiopia | 13,400 |
49 | Algeria | 7,691 |
50 | Ireland | 7,369 |
51 | Greece | 5,300 |
52 | Norway | 4,000 |
53 | Serbia | 3,851 |
54 | Bosnia and Herzegovina | 2,700 |
55 | Moldova | 1,900 |
Data from United Nations FAO Stat