Buckwheat.
Rank | Country | Tonnes |
---|---|---|
1 | Russian Federation | 1,524,280 |
2 | China, mainland | 1,447,292 |
3 | Ukraine | 180,440 |
4 | France | 127,406 |
5 | Kazakhstan | 120,379 |
6 | Poland | 113,113 |
7 | United States of America | 76,362 |
8 | Brazil | 64,500 |
9 | Lithuania | 53,221 |
10 | Japan | 34,400 |
Which country produces the most Cabbages? What about Broad Beans?
A tonne is a metric ton, which is 1,000 kilograms, and equivalent to 2,204.6 pounds. Data is from FAOSTAT.
Home | Privacy Policy